Oak Harbor | ||
123 Thai Food | 679-7600 | MAP |
Same Hours, Same Menu, Open for Takeout | ||
Agave Taqueria | 375-1052 | MAP |
Same Hours, Open for Takeout | ||
Alfy's Pizza | 982-2227 | MAP |
Not Yet | ||
Applebees | 679-6100 | MAP |
11AM-9PM limited menu, Carside only Order online or via APP, Register online through e-mail for coupon | ||
Arbys | 675-2245 | MAP |
Looks open, Assume takeout/drivethrough only | ||
Bakerview Restaurant | 257-2891 | MAP |
Have tried to call, no information | ||
Baskin Robbins | 375-3103 | MAP |
Looks open | ||
Burger King | 675-3868 | MAP |
No Information yet | ||
Carribean Lunchbox | 632-3600 | MAP |
Still open, Usual Hours. | ||
China City | 279-8899 | MAP |
Oak Harbor Restaurant closed until March 23 (Unrelated issue.) | ||
China Harbor | 679-1557 | MAP |
Normal Hours, Takeout and delivery | ||
Chris Bakery | 375-6500 | MAP |
Open, business as usual | ||
Dairy Queen | 679-8989 | MAP |
Open, Only the drivethrough | ||
DH Mongolian Buffet | 679-2899 | MAP |
Called, No information yet. | ||
El Cazador | 675-6114 | MAP |
Open, Only pickup and delivery | ||
Estebans | 675-4800 | MAP |
Called, no information yet. | ||
Flyers | 675-5858 | MAP |
Open, 12-6, carryout only, CALL FIRST! | ||
Franks | 375-5850 | MAP |
Open, Carryout only | ||
Frasers | 279-1231 | MAP |
Closed until further notice / No takeout Service | ||
Harbor Sushi | 279-8322 | MAP |
Usual Hours, open for carryout | ||
Island Café | 279-2838 | MAP |
Open every day 8-8, drive through or carry out. | ||
Island Pizza | 679-0300 | MAP |
No info... | ||
Jack in the Box | 675-1768 | MAP |
No info | ||
Naung Mai Thai Kitchen | 679-8907 | MAP |
Open, Walk in or carry out / Normal Hours | ||
Jersey Mike's | 382-5245 | MAP |
Not yet | ||
Jumbo Burrito | 682-5857 | MAP |
Normal Hours, Only for takeout | ||
Kau Kau Corner | 541-7296 | MAP |
Open Carryout / Delivery starting, call ahead. | ||
McDonalds | 675-5080 | MAP |
Open | ||
Mi Taco is Your Taco | 720-7351 | MAP |
Not yet | ||
Ab's Hillbilly Gyros | 279-0190 | MAP |
Open, Assuming Takeout Only | ||
Noe Jose Cafe | 682-6119 | MAP |
Usual Hours, business as usual -- delivery within City limits | ||
Orlandos Fish and Grill | 914-5506 | MAP |
Open for Takeout / Order on line | ||
Papa Murphy's | 675-5505 | MAP |
Not yet | ||
Pita Pit | 675-5111 | MAP |
Not yet | ||
Riverside Cafe | 240-0520 | MAP |
Take-out / to go only | ||
Rock Island Coffee | 279-9690 | MAP |
Not yet | ||
Rustica | 675-4053 | MAP |
Call and order to go | ||
Seabolts | 675-1105 | MAP |
Not yet | ||
ShoNuff | 473-7399 | MAP |
Not yet | Subway | 279-1573 | MAP | Not yet |
Sweet Rice Thai | 679-8268 | MAP |
Not yet | ||
Tamayo's Restaurant | 279-1120 | MAP |
Not yet | ||
Tasty India | 682-6565 | MAP |
Not yet | ||
Teriyaki Time | 375-5063 | MAP |
Not yet | ||
The BBQ Joint | 679-3500 | MAP |
Open / to go | ||
Tokyo Stop Teriyaki | 240-9999 | MAP |
Not yet | ||
Toppins Frozen Yogurt | 682-6695 | MAP |
Looked open, offering delivery. | ||
W Island Bagel Factory | 675-4111 | MAP |
Appears to be open | ||
Wendys | 675-1333 | MAP |
Not yet |